Lower bound | Estimate | Upper bound | |
---|---|---|---|
R² | 0.0002641 | 0.0002716 | 0.0002591 |
Mean | 6.3499 ms | 6.3529 ms | 6.3568 ms |
Std. Dev. | 5.8647 µs | 17.954 µs | 27.573 µs |
Median | 6.3502 ms | 6.3509 ms | 6.3514 ms |
MAD | 1.5782 µs | 2.0832 µs | 2.4787 µs |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probabilty of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.